Header
Refrigerators Freezer Dual Temp Worktop Sandwich Units, Pizza Prep Tables Bar Equipment Undercounters Milk Coolers Griddle Stand Designer Line
Refrigerators Dual Temp Warming Cabinets Base Models Fish File Refrigerators Undercounters Sandwich Units

 

Repbook
 
Designer Line

Extra-Wide Freezers (0°)

Standard Features

  • Modern State-of-the-Art Styling
  • Performance Rated "Plug" Refrigeration System Utilizing Environmentally Safe R-404A Refrigerant Designed for (0°) Cabinet
  • 3" Non-CFC Polyurethane Foam Insulation
  • Chrome-Plated Flow Line Handles
  • Cam-Action Lift-Off Hinges
  • Refrigeration System Is Readily Accessible on the Top of the Cabinet and Separate from the Food Zone to Increase Food Storage Capacity
  • Automatic Interior Lighting
  • Self-Closing Doors
  • Magnetic Snap-In Door Gasket
  • Cylinder Lock in Each Door
  • Automatic Hot Gas Condensate Evaporator
  • Adjustable 6" Stainless Steel Legs
  • Heavy-Duty, Epoxy-Coated Steel Shelves
  • External Digital Thermometer
  • Cabinet Upper Side Panels and Refrigeration "Plug" System Can Be Easily Removed and Reinstalled at Job Site Where Space Limitations Are Confining
  • Automatic Electric Defrost
 
Model Exterior Dimensions
Inches W x D x H
Capacity
(cu. ft.)
H.P. Shipping Weight
Extra-Wide Reach In Freezers, Self Contained
Standard Models - Stainless Front, Aluminum Ends and Interior
DL1FE 28 1/2" x 35 1/2" x 83 1/4" 22 1/3 350
DL1FX 36 1/4" x 35 1/2" x 86 3/4" 32 1/2 455
DL2FE 57" x 35 1/2" x 86 3/4" 52 3/4 610
DL3FE 85 1/2" x 35 1/2" x 87 1/4" 75 3/4 860
Suffix 'SA' Models - Stainless Exterior, Aluminum Interior
DL1FE-SA 28 1/2" x 35 1/2" x 83 1/4" 22 1/3 385
DL1FX-SA 36 1/4" x 35 1/2" x 86 3/4" 32 1/2 495
DL2FE-SA 57" x 35 1/2" x 86 3/4" 52 3/4 650
DL3FE-SA 85 1/2" x 35 1/2" x 87 1/4" 75 3/4 925
Suffix 'SS' Models - Stainless Exterior, Aluminum Interior
DL1FE-SS 28 1/2" x 35 1/2" x 83 1/4" 22 1/3 415
DL1FX-SS 36 1/4" x 35 1/2" x 86 3/4" 32 1/2 515
DL2FE-SS 57" x 35 1/2" x 86 3/4" 52 3/4 690
DL3FE-SS 85 1/2" x 35 1/2" x 87 1/4" 75 3/4 925
Extra-Wide Pass-Thru Freezers, Self Contained
Standard Models - Stainless Front, Aluminum Ends and Interior
DL1FE-PT 28 1/2" x 39" x 83 1/4" 22 1/3 385
DL1FX-PT 36 1/4" x 39" x 86 3/4" 32 1/2 460
DL2FE-PT 57" x 39" x 87 1/4" 52 3/4 720
DL3FE-PT 85 1/2" x 39" x 87 1/4" 75 1 960
Suffix 'SA' Models - Stainless Exterior, Aluminum Interior
DL1FE-SA-PT 28 1/2" x 39" x 83 1/4" 22 1/3 415
DL1FX-SA-PT 36 1/4" x 39" x 86 3/4" 32 1/2 500
DL2FE-SA-PT 57" x 39" x 87 1/4" 52 3/4 760
DL3FE-SA-PT 85 1/2" x 39" x 87 1/4" 75 1 1020
Suffix 'SS' Models - Stainless Exterior and Interior
DL1FE-SS-PT 28 1/2" x 39" x 83 1/4" 22 1/3 445
DL1FX-SS-PT 36 1/4" x 39" x 86 3/4" 32 1/2 520
DL2FE-SS-PT 57" x 39" x 87 1/4" 52 3/4 800
DL3FE-SS-PT 85 1/2" x 39" x 87 1/4" 75 1 1075
Footer