Header
Refrigerators Freezer Dual Temp Worktop Sandwich Units, Pizza Prep Tables Bar Equipment Undercounters Milk Coolers Griddle Stand Designer Line
Freezer Dual Temp Warming Cabinets Base Models Fish File Refrigerators Undercounters Sandwich Units

 

Product Spec. Sheets

 
Designer Line

Extra-Wide Refrigerators

Standard Features

  • Modern State-of-the-Art Styling
  • Performance Rated "Plug" Refrigeration System Utilizing Environmentally Safe R-134a Refrigerant
  • 3" Non-CFC Polyurethane Foam Insulation
  • Chrome Plated Flow Line Handles
  • Cam-Action Lift-Off Hinges
  • Refrigeration System Is Readily Accessible on the Top of the Cabinet and Separate from the Food Zone to Increase Food Storage Capacity
  • Automatic Interior Lighting
  • Self-Closing Doors
  • Magnetic Snap-In Door Gasket
  • Cylinder Lock In Each Door
  • Automatic Hot Gas Condensate Evaporator
  • Adjustable 6" Stainless Steel Legs
  • Heavy-Duty, Epoxy-Coated Steel Shelves
  • External Digital Thermometer
  • Cabinet Upper Side Panels and Refrigeration "Plug" System Can Be Easily Removed and Reinstalled at Job Site Where Space Limitations Are Confining
 

Spec. Sheets

PdfRefrigerator - Extra-Wide

 

Model Exterior Dimensions
Inches W x D x H
Capacity
(cu. ft.)
H.P. Shipping Weight
Extra-Wide Reach In Refrigerators, Self Contained
Standard Models - Stainless Front, Aluminum Ends and Interior
DL1RE 28 1/2" x 35 1/2" x 83 1/4" 22 1/4 340
DL1RX 36 1/4" x 35 1/2" x 83 1/4" 32 1/4 440
DL2RE 57" x 35 1/2" x 83 1/4" 52 1/3 575
DL3RE 85 1/2" x 35 1/2" x 83 1/4" 75 1/2 795
Suffix 'SA' Models - Stainless Exterior, Aluminum Interior
DL1RE-SA 28 1/2" x 35 1/2" x 83 1/4" 22 1/4 380
DL1RX-SA 36 1/4" x 35 1/2" x 83 1/4" 32 1/4 480
DL2RE-SA 57" x 35 1/2" x 83 1/4" 52 1/3 615
DL3RE-SA 85 1/2" x 35 1/2" x 83 1/4" 75 1/2 805
Suffix 'SS' Models - Stainless Exterior and Interior
DL1RE-SS 28 1/2" x 35 1/2" x 83 1/4" 22 1/4 420
DL1RX-SS 36 1/4" x 35 1/2" x 83 1/4" 32 1/4 500
DL2RE-SS 57" x 35 1/2" x 83 1/4" 52 1/3 655
DL3RE-SS 85 1/2" x 35 1/2" x 83 1/4" 75 1/2 915
Extra-Wide Pass-Thru Refrigerators, Self Contained
Standard Models - Stainless Front, Aluminum Ends and Interior
DL1RE-PT 28 1/2" x 39" x 83 1/4" 22 1/4 370
DL1RX-PT 36 1/4" x 39" x 83 1/4" 32 1/4 445
DL2RE-PT 57" x 39" x 83 1/4" 52 1/3 645
DL3RE-PT 85 1/2" x 39" x 83 1/4" 75 1/2 865
Suffix 'SA' Models - Stainless Exterior, Aluminum Interior
DL1RE-SA-PT 28 1/2" x 39" x 83 1/4" 22 1/4 400
DL1RX-SA-PT 36 1/4" x 39" x 83 1/4" 32 1/4 485
DL2RE-SA-PT 57" x 39" x 83 1/4" 52 1/3 680
DL3RE-SA-PT 85 1/2" x 39" x 83 1/4" 75 1/2 935
Suffix 'SS' Models - Stainless Exterior, Aluminum Interior
DL1RE-SS-PT 28 1/2" x 39" x 83 1/4" 22 1/4 430
DL1RX-SS-PT 36 1/4" x 39" x 83 1/4" 32 1/4 505
DL2RE-SS-PT 57" x 39" x 83 1/4" 52 1/3 715
DL3RE-SS-PT 85 1/2" x 39" x 83 1/4" 75 1/2 1005
Footer