Header
Refrigerators Freezer Dual Temp Worktop Sandwich Units, Pizza Prep Tables Undercounters Milk Coolers Griddle Stand Designer Line
Refrigerators Freezer Dual Temp Warming Cabinets Base Models Fish File Refrigerators Undercounters Sandwich Units

 

Repbook
 

Standard Line Display Undercounter Back Bar Coolers

Standard Features

  • Wear Resistant Steel Exterior with Aluminum Top
  • Heavy Duty Galvanized Steel Interior with Reinforced Stainless Steel Floor
  • Heavy-Duty, Adjustable, Expoxy-Coated Steel Shelves
  • Stainless Steel Reinforced Threshold Sills for Ease of Loading
  • Performance Rated Refrigeration System Utilizing Environmentally Safe R-134a Refrigerant
  • Full Length, Extra Large, Coil Provides Uniform Air Flow Distribution to Maintain Constant Product Temperature and Quick Uniform Recovery
  • Cylinder Keyed Security Lock and Magnetic Snap-In Gasket on Each Door
  • Easily Accessible and Serviceable Slide-out Condensing Unit
  • Front Breathing Providing Longer Life To Your Ked Cooler Investment
  • Readily Removable Front, Rear and Side Venting Louvered Grills Allow Greater Condenser Air Flow for Tight Fit Installations
  • Automatic, Energy Saving, Non-Electric Condensate Disposal
  • High Density, Non-CFC Polyurethane Foamed-in-place Insulation
  • Condensing Unit Can Be Mounted on Right Side, Please Specify At Time of Order
  • BTU/HR Rating @ +25° F, 90° Ambient
 
   
Model Material Exterior Dimensions
Inches W x D x H
Capacity H.P.
Undercounter Back Bar Display Coolers - Black Vinyl Exterior
BBUC50-GD Painted Black Steel Exterior 50" x 27" x 34 3/4" 1800 Btu/hr 1/3
BBUC59-GD Painted Black Steel Exterior 59" x 27" x 34 3/4" 2025 Btu/hr 1/3
BBUC69-GDPainted Black Steel Exterior 69" x 27" x 34 3/4" 2250 Btu/hr 1/3
BBUC79-GDPainted Black Steel Exterior 79" x 27" x 34 3/4" 2500 Btu/hr 1/3
BBUC90-GD Painted Black Steel Exterior 90" x 27" x 34 3/4" 2670 Btu/hr 1/2
Undercounter Back Bar Display Coolers - Stainless Steel Exterior
BBUC50-SS-GD Stainless Steel Exterior 50" x 27" x 34 3/4" 1800 Btu/hr 1/3
BBUC59-SS-GD Stainless Steel Exterior 59" x 27" x 34 3/4" 2025 Btu/hr 1/3
BBUC69-SS-GD Stainless Steel Exterior 69" x 27" x 34 3/4" 2250 Btu/hr 1/3
BBUC79-SS-GD Stainless Steel Exterior 79" x 27" x 34 3/4" 2500 Btu/hr 1/3
BBUC90-SS-GD Stainless Steel Exterior 90" x 27" x 34 3/4" 2670 Btu/hr 1/2
Undercounter Bar Coolers with Sliding Glass Doors - Black Vinyl Exterior
BBUC50-SGD Painted Black Steel Exterior 50" x 27" x 34 3/4" 1800 Btu/hr 1/3
BBUC59-SGD Painted Black Steel Exterior 59" x 27" x 34 3/4" 2025 Btu/hr 1/3
BBUC69-SGD Painted Black Steel Exterior 69" x 27" x 34 3/4" 2250 Btu/hr 1/3
Undercounter Bar Coolers with Sliding Glass Doors - Stainless Steel Exterior
BBUC50-SS-SGD Stainless Steel Exterior 50" x 27" x 34 3/4" 1800 Btu/hr 1/3
BBUC59-SS-SGD Stainless Steel Exterior 59" x 27" x 34 3/4" 2025 Btu/hr 1/3
BBUC69-SS-SGD Stainless Steel Exterior 69" x 27" x 34 3/4" 2250 Btu/hr 1/3
Undercounter Back Bar Display Coolers - Shallow Depth (23")
BBUC50S-GD Painted Black Steel Exterior 50" x 23" x 34 3/4" 1800 Btu/hr 1/3
BBUC59S-GD Painted Black Steel Exterior 59" x 23" x 34 3/4" 2025 Btu/hr 1/3
BBUC69S-GD Painted Black Steel Exterior 69" x 23" x 34 3/4" 2250 Btu/hr 1/3
BBUC79S-GD Painted Black Steel Exterior 79" x 23" x 34 3/4" 2500 Btu/hr 1/3
BBUC90S-GD Pained Black Steel Exterior 90" x 23" x 34 3/4" 2670 Btu/hr 1/2
BBUC50S-SS-GD Stainless Steel Exterior 50" x 23" x 34 3/4" 1800 Btu/hr 1/3
BBUC59S-SS-GD Stainless Steel Exterior 59" x 23" x 34 3/4" 2025 Btu/hr 1/3
BBUC69S-SS-GD Stainless Steel Exterior 69" x 23" x 34 3/4" 2250 Btu/hr 1/3
BBUC79S-SS-GD Stainless Steel Exterior 79" x 23" x 34 3/4" 2500 Btu/hr 1/3
BBUC90S-SS-GD Stainless Steel Exterior 90" x 23" x 34 3/4" 2670 Btu/hr 1/2
BBUC50S-SGD Painted Black Steel Exterior 50" x 23" x 34 3/4" 1800 Btu/hr 1/3
BBUC59S-SGD Painted Black Steel Exterior 59" x 23" x 34 3/4" 2025 Btu/hr 1/3
BBUC69S-SGD Painted Black Steel Exterior 69" x 23" x 34 3/4" 2250 Btu/hr 1/3
BBUC50S-SS-SGD Stainless Steel Exterior 50" x 23" x 34 3/4" 1800 Btu/hr 1/3
BBUC59S-SS-SGD Stainless Steel Exterior 59" x 23" x 34 3/4" 2025 Btu/hr 1/3
BBUC69S-SS-SGD Stainless Steel Exterior 69" x 23" x 34 3/4" 2250 Btu/hr 1/3
Undercounter Back Bar Display Coolers - Pass-Thru
BBUC50-GD-PT Painted Black Steel Exterior 50" x 29" x 34 3/4" 1800 Btu/hr 1/3
BBUC59-GD-PT Painted Black Steel Exterior 59" x 29" x 34 3/4" 2025 Btu/hr 1/3
BBUC69-GD-PT Painted Black Steel Exterior 69" x 29" x 34 3/4" 2250 Btu/hr 1/3
BBUC79-GD-PT Painted Black Steel Exterior 79" x 29" x 34 3/4" 2500 Btu/hr 1/2
BBUC90-GD-PT Pained Black Steel Exterior 90" x 29" x 34 3/4" 2670 Btu/hr 1/2
BBUC50-SS-GD-PT Stainless Steel Exterior 50" x 29" x 34 3/4" 1800 Btu/hr 1/3
BBUC59-SS-GD-PT Stainless Steel Exterior 59" x 29" x 34 3/4" 2025 Btu/hr 1/3
BBUC69-SS-GD-PT Stainless Steel Exterior 69" x 29" x 34 3/4" 2250 Btu/hr 1/3
BBUC79-SS-GD-PT Stainless Steel Exterior 79" x 29" x 34 3/4" 2500 Btu/hr 1/2
BBUC90-SS-GD-PT Stainless Steel Exterior 90" x 29" x 34 3/4" 2670 Btu/hr 1/2
BBUC50-SGD-PT Painted Black Steel Exterior 50" x 29" x 34 3/4" 1800 Btu/hr 1/3
BBUC59-SGD-PT Painted Black Steel Exterior 59" x 29" x 34 3/4" 2025 Btu/hr 1/3
BBUC69-SGD-PT Painted Black Steel Exterior 69" x 29" x 34 3/4" 2250 Btu/hr 1/3
BBUC50-SS-SGD-PT Stainless Steel Exterior 50" x 29" x 34 3/4" 1800 Btu/hr 1/3
BBUC59-SS-SGD-PT Stainless Steel Exterior 59" x 29" x 34 3/4" 2025 Btu/hr 1/3
BBUC69-SS-SGD-PT Stainless Steel Exterior 69" x 29" x 34 3/4" 2250 Btu/hr 1/3
Undercounter Back Bar Display Coolers - Pass-Thru Shallow Depth (25")
BBUC50S-GD-PT Painted Black Steel Exterior 50" x 25" x 34 3/4" 1800 Btu/hr 1/3
BBUC59S-GD-PT Painted Black Steel Exterior 59" x 25" x 34 3/4" 2025 Btu/hr 1/3
BBUC69S-GD-PT Painted Black Steel Exterior 69" x 25" x 34 3/4" 2250 Btu/hr 1/3
BBUC79S-GD-PT Painted Black Steel Exterior 79" x 25" x 34 3/4" 2500 Btu/hr 1/2
BBUC90S-GD-PT Pained Black Steel Exterior 90" x 25" x 34 3/4" 2670 Btu/hr 1/2
BBUC50S-SS-GD-PT Stainless Steel Exterior 50" x 25" x 34 3/4" 1800 Btu/hr 1/3
BBUC59S-SS-GD-PT Stainless Steel Exterior 59" x 25" x 34 3/4" 2025 Btu/hr 1/3
BBUC69S-SS-GD-PT Stainless Steel Exterior 69" x 25" x 34 3/4" 2250 Btu/hr 1/3
BBUC79S-SS-GD-PT Stainless Steel Exterior 79" x 25" x 34 3/4" 2500 Btu/hr 1/2
BBUC90S-SS-GD-PT Stainless Steel Exterior 90" x 25" x 34 3/4" 2670 Btu/hr 1/2
BBUC50S-SGD-PT Painted Black Steel Exterior 50" x 25" x 34 3/4" 1800 Btu/hr 1/3
BBUC59S-SGD-PT Painted Black Steel Exterior 59" x 25" x 34 3/4" 2025 Btu/hr 1/3
BBUC69S-SGD-PT Painted Black Steel Exterior 69" x 25" x 34 3/4" 2250 Btu/hr 1/3
BBUC50S-SS-SGD-PT Painted Black Steel Exterior 50" x 25" x 34 3/4" 1800 Btu/hr 1/3
BBUC59S-SS-SGD-PT Painted Black Steel Exterior 59" x 25" x 34 3/4" 2025 Btu/hr 1/3
BBUC69S-SS-SGD-PT Painted Black Steel Exterior 69" x 25" x 34 3/4" 2250 Btu/hr 1/3
  Footer
EnergyStarNafemLogo KCL_LogoETL_LogoAutoQuotesLogo