Header
Refrigerators Freezer Dual Temp Worktop Sandwich Units, Pizza Prep Tables Undercounters Milk Coolers Griddle Stand Designer Line
Refrigerators Freezer Dual Temp Warming Cabinets Base Models Fish File Refrigerators Undercounters Sandwich Units

 

Repbook
 

Standard Line Undercounter Back Bar Coolers

Standard Features

  • Wear Resistant Steel Exterior with Aluminum Top
  • Heavy-Duty, Long Lasting, Galvanized Steel Interior with Reinforced Stainless Steel Floor
  • Heavy-Duty, Adjustable, Expoxy-Coated Steel Shelves
  • Stainless Steel Reinforced Threshold Sills for Ease of Loading
  • Performance Rated Refrigeration System Utilizing Environmentally Safe R-134a Refrigeran
  • Full Length, Extra Large, Coil Provides Uniform Air Flow Distribution to Maintain Constant Product Temperature and Quick Uniform Recovery
  • Cylinder Keyed Security Lock and Magnetic Snap-In Gasket on Each Door
  • Easily Accessible and Serviceable Slide-out Condensing Unit
  • Readily Removable Front, Rear and Side Venting Louvered Grills Allow Greater Condenser Air Flow for Tight Fit Installations
  • Automatic, Energy Saving, Non-Electric Condensate Disposal
  • Incandescent Interior Lighting
  • High Density, Non-CFC Polyurethane Foamed-in-place Insulation
  • Condensing unit can be mounted on right side, please specify at time of order
  • BTU/HR rating @ +25°, 90° Ambient
 
   
Model Material Exterior Dimensions
Inches W x D x H
Capacity H.P.
Undercounter Back Bar Coolers - Black Vinyl Exterior
BBUC50 Painted Black Steel Exterior 50" x 27" x 34 3/4" 1800 Btu/hr 1/3
BBUC59 Painted Black Steel Exterior 59" x 27" x 34 3/4" 2025 Btu/hr 1/3
BBUC69 Painted Black Steel Exterior 69" x 27" x 34 3/4" 2250 Btu/hr 1/3
BBUC79 Painted Black Steel Exterior 79" x 27" x 34 3/4" 2500 Btu/hr 1/3
BBUC90 Painted Black Steel Exterior 90" x 27" x 34 3/4" 2500 Btu/hr 1/2
Undercounter Back Bar Coolers - Stainless Steel Exterior
BBUC50-SS Stainless Steel Exterior 50" x 27" x 34 3/4" 1800 Btu/hr 1/3
BBUC59-SS Stainless Steel Exterior 59" x 27" x 34 3/4" 2025 Btu/hr 1/3
BBUC69-SS Stainless Steel Exterior 69" x 27" x 34 3/4" 2250 Btu/hr 1/3
BBUC79-SS Stainless Steel Exterior 79" x 27" x 34 3/4" 2500 Btu/hr 1/3
BBUC90-SS Stainless Steel Exterior 90" x 27" x 34 3/4" 2500 Btu/hr 1/2
Undercounter Back Bar Coolers - Shallow Depth (23")
BBUC50S Painted Black Steel Exterior 50" x 23" x 34 3/4" 1800 Btu/hr 1/3
BBUC59S Painted Black Steel Exterior 59" x 23" x 34 3/4" 2025 Btu/hr 1/3
BBUC69S Painted Black Steel Exterior 69" x 23" x 34 3/4" 2250 Btu/hr 1/3
BBUC79S Painted Black Steel Exterior 79" x 23" x 34 3/4" 2500 Btu/hr 1/3
BBUC90S Painted Black Steel Exterior 90" x 23" x 34 3/4" 2500 Btu/hr 1/2
BBUC50S-SS Stainless Steel Exterior 50" x 23" x 34 3/4" 1800 Btu/hr 1/3
BBUC59S-SS Stainless Steel Exterior 59" x 23" x 34 3/4" 2025 Btu/hr 1/3
BBUC69S-SS Stainless Steel Exterior 69" x 23" x 34 3/4" 2250 Btu/hr 1/3
BBUC79S-SS Stainless Steel Exterior 79" x 23" x 34 3/4" 2500 Btu/hr 1/3
BBUC90S-SS Stainless Steel Exterior 90" x 23" x 34 3/4" 2500 Btu/hr 1/2
Undercounter Back Bar Coolers - Pass Thru
BBUC50-PT Painted Black Steel Exterior 50" x 27" x 34 3/4" 1800 Btu/hr 1/3
BBUC59-PT Painted Black Steel Exterior 59" x 27" x 34 3/4" 2025 Btu/hr 1/3
BBUC69-PT Painted Black Steel Exterior 69" x 27" x 34 3/4" 2250 Btu/hr 1/3
BBUC79-PT Painted Black Steel Exterior 79" x 27" x 34 3/4" 2500 Btu/hr 1/2
BBUC90-PT Painted Black Steel Exterior 90" x 27" x 34 3/4" 2500 Btu/hr 1/2
BBUC50-SS-PT Stainless Steel Exterior 50" x 27" x 34 3/4" 1800 Btu/hr 1/3
BBUC59-SS-PT Stainless Steel Exterior 59" x 27" x 34 3/4" 2025 Btu/hr 1/3
BBUC69-SS-PT Stainless Steel Exterior 69" x 27" x 34 3/4" 2250 Btu/hr 1/3
BBUC79-SS-PT Stainless Steel Exterior 79" x 27" x 34 3/4" 2500 Btu/hr 1/2
BBUC90-SS-PT Stainless Steel Exterior 90" x 27" x 34 3/4" 2500 Btu/hr 1/2
Undercounter Back Bar Coolers - Pass Thru Shallow Depth (25")
BBUC50S-PT Painted Black Steel Exterior 50" x 25" x 34 3/4" 1800 Btu/hr 1/3
BBUC59S-PT Painted Black Steel Exterior 59" x 25" x 34 3/4" 2025 Btu/hr 1/3
BBUC69S-PT Painted Black Steel Exterior 69" x 25" x 34 3/4" 2250 Btu/hr 1/3
BBUC79S-PT Painted Black Steel Exterior 79" x 25" x 34 3/4" 2500 Btu/hr 1/2
BBUC90S-PT Painted Black Steel Exterior 90" x 25" x 34 3/4" 2500 Btu/hr 1/2
BBUC50S-SS-PT Stainless Steel Exterior 50" x 25" x 34 3/4" 1800 Btu/hr 1/3
BBUC59S-SS-PT Stainless Steel Exterior 59" x 25" x 34 3/4" 2025 Btu/hr 1/3
BBUC69S-SS-PT Stainless Steel Exterior 69" x 25" x 34 3/4" 2250 Btu/hr 1/3
BBUC79S-SS-PT Stainless Steel Exterior 79" x 25" x 34 3/4" 2500 Btu/hr 1/2
BBUC90S-SS-PT Stainless Steel Exterior 90" x 25" x 34 3/4" 2500 Btu/hr 1/2

Standard Line Undercounter Cocktail Refrigerator with Drawer

Standard Features

  • Stainless Steel Exterior, Front, Side & Interior
  • Three Levels of Drawers That Can Be Organized at the Bartender's Disposal to Contain Fruit, Garnishes, Sour Mixes, and Quart Size Containers of Cream
  • Improves Speed of Service
  • Front Breating Designs For Conforming Places
  • Eliminates the Need For Storing Messy Open Containers of Cocktail Mixes and Fruits Behind Refrigerated Back Bar Units
  • BTU/HR Rating @ +25°, 90° Ambient
 
Model Material Exterior Dimensions
Inches W x D x H
Capacity H.P. Voltage
Undercounter Cocktail Refrigerator with Drawer
BBUC24S-SS-D Stainless Steel Exterior 24" x 25 7/8" x 39 1/2" 1620 Btu/hr 1/5 115-60-1 V
  Footer
EnergyStarNafemLogo KCL_LogoETL_LogoAutoQuotesLogo