Header
Refrigerators Freezer Dual Temp Worktop Sandwich Units, Pizza Prep Tables Undercounters Milk Coolers Griddle Stand Designer Line
Refrigerators Freezer Dual Temp Warming Cabinets Base Models Fish File Refrigerators Undercounters Sandwich Units

 

Repbook
 

Standard Line Bottle Coolers

Standard Features

  • Wear Resistant Steel Exterior with All Stainless Steel Countertop and Slide Lids for Life Time Durability
  • Heavy-Duty, Long Lasting Galvanized Steel Interior
  • Performance Rated Refrigeration System Utilizing Environmentally Safe R-134a Refrigeran
  • Full Length, Extra Large, Coil Provides Uniform Air Flow Distribution for Quick Top Row Product Chilling
  • Front, Rear and Side Venting Louvers Allow Greater Condenser Air Flow for Tight Fit Installations
  • Easily Accessible and Serviceable Slide-out Condensing Unit
  • Automatic, Energy Saving, Non-Electric Condensate Disposal System with Easily Accessible, Front Mounted Cleanout Drainage Hose and Drain Pan
  • High Density, Non-CFC Polyurethane Foamed-in-place Insulation
  • Epoxy-Coated, Heavy-Duty, Adjustable Steel Wire Storage Bin Dividers Maximize Storage Space
  • Heavy-Duty Bottle Cap Opener with Extra Capacity, Removable Cap Catcher
  • Extra Long 10 ft. Power Supply Cord and Plug Attached
  • BTU/HR Rating @ +25°F, 90° Ambient & BTU/HR Rating @ +20°F, 90° Ambient
 
   
Model Shipping Weight Exterior Dimensions
Inches W x D x H
Capacity
(cu. ft.)
# of Cases
H.P.
12 oz. Bottles 12 oz. Cans
Horizontal Bottle Coolers - Black Vinyl Exterior
CBC24 Painted Black Steel Exterior 24" x 27 1/2" x 33 1/2" 1800 Btu/hr 4 1/2 7 1/2 1/5
CBC37 Painted Black Steel Exterior 37" x 27 1/2" x 33 1/2" 1800 Btu/hr 12 18 1/2 1/5
CBC50 Painted Black Steel Exterior 50" x 27 1/2" x 33 1/2" 1910 Btu/hr 18 27 1/3
CBC64 Painted Black Steel Exterior 64" x 27 1/2" x 33 1/2" 2050 Btu/hr 25 37 1/3
CBC95 Painted Black Steel Exterior 95" x 27 1/2" x 33 1/2" 3100 Btu/hr 40 59 1/2
Horizontal Bottle Coolers - Stainless Steel Exterior
CBC24-SS Stainless Steel Exterior 24" x 27 1/2" x 33 1/2" 1800 Btu/hr 4 1/2 7 1/2 1/5
CBC37-SS Stainless Steel Exterior 37" x 27 1/2" x 33 1/2" 1800 Btu/hr 12 18 1/2 1/5
CBC50-SS Stainless Steel Exterior 50" x 27 1/2" x 33 1/2" 1910 Btu/hr 18 27 1/3
CBC64-SS Stainless Steel Exterior 64" x 27 1/2" x 33 1/2" 2050 Btu/hr 25 37 1/3
CBC95-SS Stainless Steel Exterior 95" x 27 1/2" x 33 1/2" 3100 Btu/hr 40 59 1/2
Bottle Coolers, Deep Chill (32°F) - Black Vinyl Exterior
CBC24-DC Painted Black Steel Exterior 24" x 27 1/2" x 33 1/2" 1800 Btu/hr 4 1/2 7 1/2 1/5
CBC37-DC Painted Black Steel Exterior 37" x 27 1/2" x 33 1/2" 1460 Btu/hr 12 18 1/2 1/5
CBC50-DC Painted Black Steel Exterior 50" x 27 1/2" x 33 1/2" 1740 Btu/hr 18 27 1/3
CBC64-DC Painted Black Steel Exterior 64" x 27 1/2" x 33 1/2" 1980 Btu/hr 25 37 1/3
CBC95-DC Painted Black Steel Exterior 95" x 27 1/2" x 33 1/2" 2950 Ntu/hr 40 59 1/2
Bottle Coolers, Deep Chill (32°F) - Stainless Steel Exterior
CBC24-SS-DC Painted Black Steel Exterior 24" x 27 1/2" x 33 1/2" 1800 Btu/hr 4 1/2 7 1/2 1/5
CBC37-SS-DC Painted Black Steel Exterior 37" x 27 1/2" x 33 1/2" 1460 Btu/hr 12 18 1/2 1/5
CBC50-SS-DC Painted Black Steel Exterior 50" x 27 1/2" x 33 1/2" 1740 Btu/hr 18 27 1/3
CBC64-SS-DC Painted Black Steel Exterior 64" x 27 1/2" x 33 1/2" 1980 Btu/hr 25 37 1/3
CBC95-SS-DC Painted Black Steel Exterior 95" x 27 1/2" x 33 1/2" 2950 Ntu/hr 40 59 1/2
  Footer
EnergyStarNafemLogo KCL_LogoETL_LogoAutoQuotesLogo