Header
Refrigerators Freezer Dual Temp Worktop Sandwich Units, Pizza Prep Tables Undercounters Milk Coolers Griddle Stand Designer Line
Refrigerators Freezer Dual Temp Warming Cabinets Base Models Fish File Refrigerators Undercounters Sandwich Units

 

Repbook
 

Standard Line Display Back Coolers

Standard Features

  • Wear Resistant Black Vinyl Coated Steel Exterior with 304 Series Stainless Steel Countertop
  • Heavy Duty Galvanized Steel Interior with Reinforced Stainless Steel Floor
  • Heavy-Duty, Adjustable, Expoxy-Coated Steel Shelves
  • Stainless Steel Reinforced Threshold Sills for Ease of Loading
  • Performance Rated Refrigeration System Utilizing Environmentally Safe R-134a Refrigeran
  • Full Length, Extra Large, Coil Provides Uniform Air Flow Distribution to Maintain Constant Product Temperature and Quick Uniform Recovery
  • Cylinder Keyed Security Lock and Magnetic Snap-In Gasket on Each Door
  • Easily Accessible and Serviceable Slide-out Condensing Unit
  • Readily Removable Front, Rear and Side Venting Louvered Grills Allow Greater Condenser Air Flow for Tight Fit Installations
  • Automatic, Energy Saving, Non-Electric Condensate Disposal
  • Incandescent Interior Lighting
  • High Density, Non-CFC Polyurethane Foamed-in-place Insulation
 
   
Model Material Exterior Dimensions
Inches W x D x H
Capacity
(cu. ft.)
H.P.
Back Bar Display Coolers - Black Vinyl Exterior
BBC24-GD Painted Black Steel Exterior 24" x 31 1/8" x 38 1/2" 1620 Btu/hr 1/5
BBC50-GD Painted Black Steel Exterior 50" x 27" x 36 3/4" 1800 Btu/hr 1/3
BBC59-GD Painted Black Steel Exterior 59" x 27" x 36 3/4" 2025 Btu/hr 1/3
BBC69-GD Painted Black Steel Exterior 69" x 27" x 36 3/4" 2250 Btu/hr 1/3
BBC79-GD Painted Black Steel Exterior 79" x 27" x 36 3/4" 2500 Btu/hr 1/2
BBC90-GD Painted Black Steel Exterior 90" x 27" x 36 3/4" 2670 Btu/hr 1/2
Back Bar Display Coolers - Stainless Steel Exterior
BBC24-SS-GD Stainless Steel Exterior 24" x 31 1/8" x 38 1/2 " 1620 Btu/hr 1/5
BBC50-SS-GDStainless Steel Exterior 50" x 27" x 36 3/4" 1800 Btu/hr 1/3
BBC59-SS-GDStainless Steel Exterior 59" x 27" x 36 3/4" 2025 Btu/hr 1/3
BBC69-SS-GD Stainless Steel Exterior 69" x 27" x 36 3/4" 2250 Btu/hr 1/3
BBC79-SS-GD Stainless Steel Exterior 79" x 27" x 36 3/4" 2500 Btu/hr 1/2
BBC90-SS-GD Stainless Steel Exterior 90" x 27" x 36 3/4" 2670 Btu/hr 1/2
Back Bar Coolers with Sliding Glass Doors - Black Vinyl Exterior
BBC50-SGD Painted Black Steel Exterior 50" x 27" x 36 3/4" 1800 Btu/hr 1/3
BBC59-SGD Painted Black Steel Exterior 59" x 27" x 36 3/4" 2025 Btu/hr 1/3
BBC69-SGD Painted Black Steel Exterior 69" x 27" x 36 3/4" 2250 Btu/hr 1/3
Back Bar Coolers with Sliding Glass Doors - Stainless Steel Exterior
BBC50-SS-SGD Stainless Steel Exterior 50" x 27" x 36 3/4" 1800 Btu/hr 1/3
BBC59-SS-SGD Stainless Steel Exterior 59" x 27" x 36 3/4" 2025 Btu/hr 1/3
BBC69-SS-SGD Stainless Steel Exterior 69" x 27" x 36 3/4" 2250 Btu/hr 1/3

 

Model Material Exterior Dimensions
Inches W x D x H
Capacity
(cu. ft.)
H.P. Voltage
Back Bar Display Coolers - Shallow Depth (23")
BBC50S-GD Painted Black Steel Exterior 50" x 23" x 36 3/4" 1800 Btu/hr 1/3 115-60-1 V
BBC59S-GD Painted Black Steel Exterior 59" x 23" x 36 3/4" 2025 Btu/hr 1/3 115-60-1 V
BBC69S-GD Painted Black Steel Exterior 69" x 23" x 36 3/4" 2250 Btu/hr 1/3 115-60-1 V
BBC79S-GD Painted Black Steel Exterior 79" x 23" x 36 3/4" 2500 Btu/hr 1/2 115-60-1 V
BBC90S-GD Painted Black Steel Exterior 90" x 23" x 36 3/4" 2670 Btu/hr 1/2 115-60-1 V
BBC50S-SS-GD Stainless Steel Exterior 50" x 23" x 36 3/4" 1800 Btu/hr 1/3 115-60-1 V
BBC59S-SS-GD Stainless Steel Exterior 59" x 23" x 36 3/4" 2025 Btu/hr 1/3 115-60-1 V
BBC69S-SS-GD Stainless Steel Exterior 69" x 23" x 36 3/4" 2250 Btu/hr 1/3 115-60-1 V
BBC79S-SS-GD Stainless Steel Exterior 79" x 23" x 36 3/4" 2500 Btu/hr 1/2 115-60-1 V
BBC90S-SS-GD Stainless Steel Exterior 90" x 23" x 36 3/4" 2670 Btu/hr 1/2 115-60-1 V
BBC50S-SGD Painted Black Steel Exterior 50" x 23" x 36 3/4" 1800 Btu/hr 1/3 115-60-1 V
BBC59S-SGD Painted Black Steel Exterior 59" x 23" x 36 3/4" 2025 Btu/hr 1/3 115-60-1 V
BBC69S-SGD Painted Black Steel Exterior 69" x 23" x 36 3/4" 2250 Btu/hr 1/3 115-60-1 V
BBC50S-SS-SGD Stainless Steel Exterior 50" x 23" x 36 3/4" 1800 Btu/hr 1/3 115-60-1 V
BBC59S-SS-SGD Stainless Steel Exterior 59" x 23" x 36 3/4" 2025 Btu/hr 1/3 115-60-1 V
BBC69S-SS-SGD Stainless Steel Exterior 69" x 23" x 36 3/4" 2250 Btu/hr 1/3 115-60-1 V
Back Bar Display Coolers - Pass Thru
BBC50-GD-PT Painted Black Steel Exterior 50" x 29" x 36 3/4" 1800 Btu/hr 1/3 115-60-1 V
BBC59-GD-PT Painted Black Steel Exterior 59" x 29" x 36 3/4" 2025 Btu/hr 1/3 115-60-1 V
BBC69-GD-PT Painted Black Steel Exterior 69" x 29" x 36 3/4" 2250 Btu/hr 1/3 115-60-1 V
BBC79-GD-PT Painted Black Steel Exterior 79" x 29" x 36 3/4" 2500 Btu/hr 1/2 115-60-1 V
BBC90-GD-PT Painted Black Steel Exterior 90" x 29" x 36 3/4" 2670 Btu/hr 1/2 115-60-1 V
BBC50-SS-GD-PT Stainless Steel Exterior 50" x 29" x 36 3/4" 1800 Btu/hr 1/3 115-60-1 V
BBC59-SS-GD-PT Stainless Steel Exterior 59" x 29" x 36 3/4" 2025 Btu/hr 1/3 115-60-1 V
BBC69-SS-GD-PT Stainless Steel Exterior 69" x 29" x 36 3/4" 2250 Btu/hr 1/3 115-60-1 V
BBC79-SS-GD-PT Stainless Steel Exterior 79" x 27" x 36 3/4" 2500 Btu/hr 1/2 115-60-1 V
BBC90-SS-GD-PT Stainless Steel Exterior 90" x 29" x 36 3/4" 2670 Btu/hr 1/2 115-60-1 V
BBC50-SGD-PT Painted Black Steel Exterior 50" x 29" x 36 3/4" 1800 Btu/hr 1/3 115-60-1 V
BBC59-SGD-PT Painted Black Steel Exterior 59" x 29" x 36 3/4" 2025 Btu/hr 1/3 115-60-1 V
BBC69-SGD-PT Painted Black Steel Exterior 69" x 29" x 36 3/4" 2250 Btu/hr 1/3 115-60-1 V
BBC50-SS-SGD-PT Stainless Steel Exterior 50" x 29" x 36 3/4" 1800 Btu/hr 1/3 115-60-1 V
BBC59-SS-SGD-PT Stainless Steel Exterior 59" x 29" x 36 3/4" 2025 Btu/hr 1/3 115-60-1 V
BBC69-SS-SGD-PT Stainless Steel Exterior 69" x 29" x 36 3/4" 2250 Btu/hr 1/3 115-60-1 V
Back Bar Display Coolers - Pass Thru Shallow Depth (25")
BBC50S-GD-PT Painted Black Steel Exterior 50" x 25" x 36 3/4" 1800 Btu/hr 1/3 115-60-1 V
BBC59S-GD-PT Painted Black Steel Exterior 59" x 25" x 36 3/4" 2025 Btu/hr 1/3 115-60-1 V
BBC69S-GD-PT Painted Black Steel Exterior 69" x 25" x 36 3/4" 2250 Btu/hr 1/3 115-60-1 V
BBC79S-GD-PT Painted Black Steel Exterior 79" x 25" x 36 3/4" 2500 Btu/hr 1/2 115-60-1 V
BBC90S-GD-PT Painted Black Steel Exterior 90" x 25" x 36 3/4" 2670 Btu/hr 1/2 115-60-1 V
BBC50S-SS-GD-PT Stainless Steel Exterior 50" x 25" x 36 3/4" 1800 Btu/hr 1/3 115-60-1 V
BBC59S-SS-GD-PT Stainless Steel Exterior 59" x 25" x 36 3/4" 2025 Btu/hr 1/3 115-60-1 V
BBC69S-SS-GD-PT Stainless Steel Exterior 69" x 25" x 36 3/4" 2250 Btu/hr 1/3 115-60-1 V
BBC79S-SS-GD-PT Stainless Steel Exterior 79" x 25" x 36 3/4" 2500 Btu/hr 1/2 115-60-1 V
BBC90S-SS-GD-PT Stainless Steel Exterior 90" x 25" x 36 3/4" 2670 Btu/hr 1/2 115-60-1 V
BBC50S-SGD-PT Painted Black Steel Exterior 50" x 25" x 36 3/4" 1800 Btu/hr 1/3 115-60-1 V
BBC59S-SGD-PT Painted Black Steel Exterior 59" x 25" x 36 3/4" 2025 Btu/hr 1/3 115-60-1 V
BBC69S-SGD-PT Painted Black Steel Exterior 69" x 25" x 36 3/4" 2250 Btu/hr 1/3 115-60-1 V
BBC50S-SS-SGD-PT Stainless Steel Exterior 50" x 25" x 36 3/4" 1800 Btu/hr 1/3 115-60-1 V
BBC59-SS-SGD-PTS Stainless Steel Exterior 59" x 25" x 36 3/4" 2025 Btu/hr 1/3 115-60-1 V
BBC69S-SS-SGD-PT Stainless Steel Exterior 69" x 25" x 36 3/4" 2250 Btu/hr 1/3 115-60-1 V
  Footer
EnergyStarNafemLogo KCL_LogoETL_LogoAutoQuotesLogo