Header
Refrigerators Freezer Dual Temp Worktop Sandwich Units, Pizza Prep Tables Undercounters Milk Coolers Griddle Stand Designer Line
Refrigerators Freezer Dual Temp Warming Cabinets Base Models Fish File Refrigerators Undercounters Sandwich Units

 

Repbook
 

Standard Line Back Bar Coolers

Standard Features

  • Wear Resistant Steel Exterior with 304 Series Stainless Steel Countertop
  • Heavy Duty, Long-Lasting Galvanized Steel Interior with Reinforced Stainless Steel Floor
  • Heavy-Duty, Adjustable, Expoxy-Coated Steel Shelves
  • Stainless Steel Reinforced Threshold Sills for Ease of Loading
  • Performance Rated Refrigeration System Utilizing Environmentally Safe R-134a Refrigerant
  • Full Length, Extra Large, Coil Provides Uniform Air Flow Distribution to Maintain Constant Product Temperature and Quick Uniform Recovery
  • Front Breathing Providing Longer Life To Your Keg Cooler Investment
  • 5" Casters (Only On BBC24 Models)
  • Cylinder Keyed Security Lock and Magnetic Snap-In Gasket on Each Door
  • Easily Accessible and Serviceable Slide-out Condensing Unit
  • Readily Removable Front, Rear and Side Venting Louvered Grills Allow Greater Condenser Air Flow for Tight Fit Installations
  • Automatic, Energy Saving, Non-Electric Condensate Disposal
  • Incandescent Interior Lighting
  • High Density, Non-CFC Polyurethane Foamed-in-place Insulation
  • Condensing Unit Can Be Mounted On Right Side, Please Specify At Time Of Order
  • BTU/HR Rating @ +25° F, 90° Ambient
 
   
Model Material Exterior Dimensions
Inches W x D x H
Capacity
(cu. ft.)
H.P.
Back Bar Coolers - Black Vinyl Exterior
BBC24 Painted Black Steel Exterior 24" x 31 1/8" x 38 1/2" 1620 Btu/hr 1/5
BBC50 Painted Black Steel Exterior 50" x 27" x 36 3/4" 1800 Btu/hr 1/3
BBC59 Painted Black Steel Exterior 59" x 27" x 36 3/4" 2025 Btu/hr 1/3
BBC69 Painted Black Steel Exterior 69" x 27" x 36 3/4" 2250 Btu/hr 1/3
BBC79 Painted Black Steel Exterior 79" x 27" x 36 3/4" 2500 But/hr 1/3
BBC90 Painted Black Steel Exterior 90" x 27" x 36 3/4" 2670 Btu/hr 1/3
Back Bar Coolers - Stainless Steel Exterior
BBC24-SS Stainless Steel Exterior 24" x 31 1/8" x 38 1/2 " 1620 Btu/hr 1/5
BBC50-SS Stainless Steel Exterior 50" x 27" x 36 3/4" 1800 Btu/hr 1/3
BBC59-SS Stainless Steel Exterior 59" x 27" x 36 3/4" 2025 Btu/hr 1/3
BBC69-SS Stainless Steel Exterior 69" x 27" x 36 3/4" 2250 Btu/hr 1/3
BBC79-SS Stainless Steel Exterior 79" x 27" x 36 3/4" 2500 Btu/hr 1/3
BBC90-SS Stainless Steel Exterior 90" x 27" x 36 3/4" 2670 Btu/hr 1/2
Back Bar Coolers - Shallow Depth (23")
BBC50S Painted Black Steel Exterior 50" x 23" x 36 3/4" 1800 Btu/hr 1/3
BBC59S Painted Black Steel Exterior 59" x 23" x 36 3/4" 2025 Btu/hr 1/3
BBC69S Painted Black Steel Exterior 69" x 23" x 36 3/4" 2250 Btu/hr 1/3
BBC79S Painted Black Steel Exterior 79" x 23" x 36 3/4" 2500 But/hr 1/3
BBC90S Painted Black Steel Exterior 90" x 23" x 36 3/4" 2670 Btu/hr 1/2
BBC50S-SS Stainless Steel Exterior 50" x 23" x 36 3/4" 1800 Btu/hr 1/3
BBC59S-SS Stainless Steel Exterior 59" x 23" x 36 3/4" 2025 Btu/hr 1/3
BBC69S-SS Stainless Steel Exterior 69" x 23" x 36 3/4" 2250 Btu/hr 1/3
BBC79S-SS Stainless Steel Exterior 79" x 23" x 36 3/4" 2500 But/hr 1/3
BBC90S-SS Stainless Steel Exterior 90" x 23" x 36 3/4" 2670 Btu/hr 1/2

 

Model Material Exterior Dimensions
Inches W x D x H
Capacity
(cu. ft.)
H.P. Voltage
Back Bar Coolers - Pass-Thru
BBC50-PT Painted Black Steel Exterior 50" x 29" x 36 3/4" 1800 Btu/hr 1/3 115-601V
BBC59-PT Painted Black Steel Exterior 59" x 29" x 36 3/4" 2025 Btu/hr 1/3 115-601V
BBC69-PT Painted Black Steel Exterior 69" x 29" x 36 3/4" 2250 Btu/hr 1/3 115-601V
BBC79-PT Painted Black Steel Exterior 79" x 29" x 36 3/4" 2500 But/hr 1/3 115-601V
BBC90-PT Painted Black Steel Exterior 90" x 29" x 36 3/4" 2670 Btu/hr 1/2 115-601V
BBC50-SS-PT Stainless Steel Exterior 50" x 29" x 36 3/4" 1800 Btu/hr 1/3 115-601V
BBC59-SS-PT Stainless Steel Exterior 59" x 29" x 36 3/4" 2025 Btu/hr 1/3 115-601V
BBC69-SS-PT Stainless Steel Exterior 69" x 29" x 36 3/4" 2250 Btu/hr 1/3 115-601V
BBC79-SS-PT Stainless Steel Exterior 79" x 29" x 36 3/4" 2500 But/hr 1/3 115-601V
BBC90-SS-PT Stainless Steel Exterior 90" x 29" x 36 3/4" 2670 Btu/hr 1/2 115-601V
Back Bar Coolers - Pass-Thru - Shallow Depth (25")
BBC50S-PT Painted Black Steel Exterior 50" x 25" x 36 3/4" 1800 Btu/hr 1/3 115-601V
BBC59S-PT Painted Black Steel Exterior 59" x 25" x 36 3/4" 2025 Btu/hr 1/3 115-601V
BBC69S-PT Painted Black Steel Exterior 69" x 25" x 36 3/4" 2250 Btu/hr 1/3 115-601V
BBC79S-PT Painted Black Steel Exterior 79" x 25" x 36 3/4" 2500 But/hr 1/3 115-601V
BBC90S-PT Painted Black Steel Exterior 90" x 25" x 36 3/4" 2670 Btu/hr 1/2 115-601V
BBC50S-SS-PT Stainless Steel Exterior 50" x 25" x 36 3/4" 1800 Btu/hr 1/3 115-601V
BBC59S-SS-PT Stainless Steel Exterior 59" x 25" x 36 3/4" 2025 Btu/hr 1/3 115-601V
BBC69S-SS-PT Stainless Steel Exterior 69" x 25" x 36 3/4" 2250 Btu/hr 1/3 115-601V
BBC79S-SS-PT Stainless Steel Exterior 79" x 25" x 36 3/4" 2500 But/hr 1/3 115-601V
BBC90S-SS-PT Stainless Steel Exterior 90" x 25" x 36 3/4" 2670 Btu/hr 1/2 115-601V
  Footer
EnergyStarNafemLogo KCL_LogoETL_LogoAutoQuotesLogo