Header
Refrigerators Freezer Dual Temp Worktop Sandwich Units, Pizza Prep Tables Undercounters Milk Coolers Griddle Stand Designer Line
Refrigerators Freezer Dual Temp Warming Cabinets Base Models Fish File Refrigerators Undercounters Sandwich Units

 

Repbook
 

Standard Line Keg Coolers

Standard Features

  • Long Lasting, Wear Resistant, Steel Exterior with 304 Series Stainless Steel Countertop
  • Heavy Duty Galvanized Steel Interior with Reinforced Stainless Steel Floor
  • Stainless Steel Reinforced Threshold Sills for Ease of Loading
  • Performance Rated Refrigeration System Utilizing Environmentally Safe R-134a Refrigerant
  • Full Length, Extra Large, Coil Provides Uniform Air Flow Distribution to Maintain Constant Keg Temperature
  • Continuously Cooled 3" Diameter Beer Columns with Stainless Steel Lever Faucets, CO2 Pressure Relief Distributor and Keg Line Tubing with Clamps
  • Front Breating (exception KC24 & KC24-SS) Providing Longer Life To Your Keg Cooler Investment
  • 5" Casters Only On KC24 Models
  • Easily Removable Stainless Steel Drip Tray with Convenient Front Mounted Cleanout Drainage Hose
  • Cylinder Keyed Security Lock and Magnetic Snap-In Gasket on Each Door
  • Easily Accessible and Serviceable Slide-out Condensing Unit
  • Readily Removable Front, Rear and Side Venting Louvered Grills Allow Greater Condenser Air Flow for Tight Fit Installations
  • Automatic, Energy Saving, Non-Electric Condensate Disposal
  • Incandescent Interior Lighting
  • Condensing Unit Can Be Mounted On Right Side, Please Specify At Time of Order.
  • BTU/HR rating @ +25°F, 90° Ambient
 
   
Model Material Exterior Dimensions
Inches W x D x H
Capacity
H.P. Keg Capacity
Barrel Straight Wall
Keg Coolers - Black Exterior
KC24 Painted Black Steel Exterior 24" x 31 1/8" x 38 1/2" 1620 Btu/hr 1/5 1 1
KC50 Painted Black Steel Exterior 50" x 27" x 36 3/4" 1800 Btu/hr 1/3 0 2
KC59 Painted Black Steel Exterior 59" x 27" x 36 3/4" 2025 Btu/hr 1/3 2 3
KC69 Painted Black Steel Exterior 69" x 27" x 36 3/4" 2250 Btu/hr 1/3 3 3
KC79 Painted Black Steel Exterior 79" x 27" x 36 3/4" 2500 Btu/hr 1/3 4 4
KC90 Painted Black Steel Exterior 90" x 27" x 36 3/4" 2670 Btu/hr 1/2 4 5
Keg Coolers - Stainless Steel Exterior
KC24-SS Stainless Steel Exterior 24" x 31 1/8" x 38 1/2" 1620 Btu/hr 1/3 1 1
KC50-SS Stainless Steel Exterior 50" x 27" x 36 3/4" 1800 Btu/hr 1/3 0 2
KC59-SS Stainless Steel Exterior 59" x 27" x 36 3/4" 2025 Btu/hr 1/3 2 3
KC69-SS Stainless Steel Exterior 69" x 27" x 36 3/4" 2250 Btu/hr 1/3 3 3
KC79-SS Stainless Steel Exterior 79" x 27" x 36 3/4" 2500 Btu/hr 1/3 4 4
KC90-SS Stainless Steel Exterior 90" x 27" x 36 3/4" 2670 Btu/hr 1/2 4 5
Keg Coolers - Shallow Depth (23")
KC50S Painted Black Steel Exterior 50" x 23" x 36 3/4" 1800 Btu/hr 1/3 0 2
KC59S Painted Black Steel Exterior 59" x 23" x 36 3/4" 2025 Btu/hr 1/3 2 2
KC69S Painted Black Steel Exterior 69" x 23" x 36 3/4" 2250 Btu/hr 1/3 3 3
KC79S Painted Black Steel Exterior 79" x 22" x 36 3/4" 2500 Btu/hr 1/3 3 3
KC90S Painted Black Steel Exterior 90" x 23" x 36 3/4" 2670 Btu/hr 1/2 4 4
KC50S- SS Stainless Steel Exterior 50" x 23" x 36 3/4" 1620 Btu/hr 1/3 0 2
KC59S-SS Stainless Steel Exterior 59" x 23" x 36 3/4" 1800 Btu/hr 1/3 2 2
KC69S-SS Stainless Steel Exterior 69" x 23" x 36 3/4" 2025 Btu/hr 1/3 3 3
KC79S-SS Stainless Steel Exterior 79" x 22" x 36 3/4" 2500 Btu/hr 1/3 3 3
KC90S-SS Stainless Steel Exterior 90" x 23" x 36 3/4" 2670 Btu/hr 1/3 4 4
  Footer
EnergyStarNafemLogo KCL_LogoETL_LogoAutoQuotesLogo