Header
Freezer Dual Temp Worktop Sandwich Units, Pizza Prep Tables Bar Equipment Undercounters Milk Coolers Griddle Stand Designer Line
Refrigerators Freezer Dual Temp Warming Cabinets Base Models Fish File Refrigerators Undercounters Sandwich Units

 

Product Spec. Sheets

 

Standard Line Extra Wide Refrigerators

Standard Features

  • Modern State-of-the-Art Styling
  • Performance Rated Refrigeration System Utilizing Environmentally Safe R-134a Refrigerant
  • 3" Non-CFC Polyurethane Foam Insulation
  • Chrome Plated Flow Line Handles
  • Cam-Action Lift-Off Hinges
  • Self-Closing Doors
  • Automatic Interior Lighting
  • Magnetic Snap-In Door Gasket
  • Cylinder Lock In Each Door
  • Automatic Electric Condensate Evaporator
  • Heavy-Duty, Epoxy-Coated Steel Shelves
  • External Dial Thermometer
  • 5" Casters
 
Model Exterior Dimensions
Inches W x D x H
Capacity
(cu. ft.)
H.P. Shipping Weight
Reach In Refrigerators, Self Contained
Standard Models - Stainless Front, Aluminum Ends and Interior
1RE 28 1/2" x 35 1/2" x 82 1/4" 21 1/4 330
1RX 36 1/4" x 35 1/2" x 82 1/4" 30 1/4 430
2RE 57" x 35 1/2" x 82 1/4" 50 1/3 560
3RE 85 1/2" x 35 1/2" x 82 1/4" 73 1/2 785
Suffix 'SA' Models - Stainless Exterior, Aluminum Interior
1RE-SA 28 1/2" x 35 1/2" x 82 1/4" 21 1/4 360
1RX-SA 36 1/4" x 35 1/2" x 82 1/4" 30 1/4 470
2RE-SA 57" x 35 1/2" x 82 1/4" 50 1/3 600
3RE-SA 85 1/2" x 35 1/2" x 82 1/4" 73 1/2 830
Suffix 'SS' Models - Stainless Exterior and Interior
1RE-SS 28 1/2" x 35 1/2" x 82 1/4" 21 1/4 390
1RX-SS 36 1/4" x 35 1/2" x 82 1/4" 30 1/4 490
2RE-SS 57" x 35 1/2" x 82 1/4" 50 1/3 640
3RE-SS 85 1/2" x 35 1/2" x 82 1/4" 73 1/2 890
Pass Thru Refrigerators, Self Contained
Standard Models - Stainless Front, Aluminum Ends and Interior
1RE-PT 28 1/2" x 39" x 82 1/4" 21 1/4 360
1RX-PT 36 1/4" x 39" x 82 1/4" 30 1/4 435
2RE-PT 57" x 39" x 82 1/4" 50 1/3 620
3RE-PT 85 1/2" x 39" x 82 1/4" 73 1/2 875
Suffix 'SA' Models - Stainless Exterior, Aluminum Interior
1RE-SA-PT 28 1/2" x 39" x 82 1/4" 21 1/4 390
1RX-SA-PT 36 1/4" x 39" x 82 1/4" 30 1/4 475
2RE-SA-PT 57" x 39" x 82 1/4" 50 1/3 655
3RE-SA-PT 85 1/2" x 39" x 82 1/4" 73 1/2 935
Suffix 'SS' Models - Stainless Exterior and Interior
1RE-SS-PT 28 1/2" x 39" x 82 1/4" 21 1/4 420
1RX-SS-PT 36 1/4" x 39" x 82 1/4" 30 1/4 495
2RE-SS-PT 57" x 39" x 82 1/4" 50 1/3 690
3RE-SS-PT 85 1/2" x 39" x 82 1/4" 73 1/2 990
Footer