Header
Refrigerators Freezer Dual Temp Worktop Sandwich Units, Pizza Prep Tables Bar Equipment Undercounters Milk Coolers Griddle Stand Designer Line
Refrigerators Freezer Dual Temp Warming Cabinets Base Models Fish File Refrigerators Undercounters Sandwich Units

 

Product Spec. Sheets

 

Standard Line Sandwich Units Front Breather

Standard Features

  • Unique, Field Assembled, Bottom Mounted Ventilation System Designed to Allow Cabinets to be Flush Against a Wall or Built into a Counter to Conserve Space
  • Unique Air Flow Distribution Allows Pan Product to Maintain 33°-41° F and is in Compliance with and Certified Under the New '98 NSF Standard for Preparation Units
  • Modern State-of-the-art Styling
  • Performance Rated Refrigeration System Utilizing Environmentally Safe R-134a Refrigerant
  • Easily Serviceable Back Mounted Compressor
  • 2" Non-CFC Polyurethane Foam Insulation
  • Spring Loaded, Self-Closing Doors
  • Magnetic Snap-In Door Gasket
  • 3 5/8" Casters
  • Heavy-Duty, Epoxy-Coated Steel Shelves
  • Interior Hanging Thermometer
  • 12" Deep Full Length Nylon Cutting Board
  • Cabinet Construction Consisting of Stainless Steel Front and Top, Aluminum End Panels, Case Back and Interior
  • Non-corrosive, Plasticized Fin Evaporator Coil
  • Completely Enclosed, Vented and Removable Case Back
  • Automatic, Energy Saving, Non-Electric Condensate Disposal
  • 1/6 Size Pans, 4" Deep
  • 10 ft. Cord and Plug Attached
 
Model Exterior Dimensions
Inches W x D x H
Capacity
(cu. ft.)
H.P. Shipping Weight
Sandwich Unit Refrigerators, Front Breather with 12 inch Deep Nylon Cutting Board
SW27-8-FB 27 1/2" x 30" x 40 5/8" 7.4 1/5 180
SW32-8-FB 32" x 30" x 40 5/8" 9.0 1/5 180
SW36-8-FB 36" x 30" x 40 5/8" 10.3 1/5 240
SW36-10-FB 36" x 30" x 40 5/8" 10.3 1/5 240
SW48-8-FB 48" x 30" x 40 5/8" 13.4 1/5 270
SW48-10-FB 48" x 30" x 40 5/8" 13.4 1/5 270
SW48-12-FB 48" x 30" x 40 5/8" 13.4 1/5 315
SW60-8-FB 60" x 30" x 40 5/8" 17.0 1/4 315
SW60-12-FB 60" x 30" x 40 5/8" 17.0 1/4 315
SW60-16-FB 60" x 30" x 40 5/8" 17.0 1/4 315
SW72-12-FB 72" x 30" x 40 5/8" 20.6 1/4 398
SW72-16-FB 72" x 31" x 40 5/8" 20.6 1/4 398
Sandwich Unit Refrigerators, Front Breather with M (Mighty Tops), 10 inch Deep Nylon Cutting Board
SW27-12M-FB 27 1/2" x 34" x 40 5/8" 7.4 1/5 188
SW32-12M-FB 32" x 30" x 40 5/8" 9.0 1/5 180
SW36-12M-FB 36" x 30" x 40 5/8" 10.3 1/5 240
SW36-15M-FB 36" x 30" x 40 5/8" 10.3 1/5 240
SW48-12M-FB 48" x 34" x 40 5/8" 13.4 1/5 282
SW48-18M-FB 48" x 34" x 40 5/8" 13.4 1/5 285
SW60-12M-FB 60" x 34" x 40 5/8" 17.0 1/4 319
SW60-18M-FB 60" x 34" x 40 5/8" 17.0 1/4 322
SW60-24M-FB 60" x 34" x 40 5/8" 17.0 1/4 330
SW72-18M-FB 72" x 34" x 40 5/8" 20.6 1/4 398
SW72-27M-FB 72" x 34" x 40 5/8" 20.6 1/4 414
SW72-30M-FB 72" x 34" x 40 5/8" 20.6 1/4 420
Sandwich Unit Front Breather with C (Cutting Tops), 19 inch Deep Nylon Cutting Board
SW27-8C-FB 27 1/2" x 35" x 40 5/8" 7.4 1/5 180
SW32-8C-FB 32" x 30" x 40 5/8" 9.0 1/5 180
SW36-8C-FB 36" x 30" x 40 5/8" 10.3 1/5 240
SW36-10C-FB 36" x 30" x 40 5/8" 10.3 1/5 240
SW48-8C-FB 48" x 35" x 40 5/8" 13.4 1/5 270
SW48-10C-FB 48" x 35" x 40 5/8" 13.4 1/5 270
SW48-12C-FB 48" x 35" x 40 5/8" 13.4 1/5 315
SW60-8C-FB 60" x 35" x 40 5/8" 17.0 1/4 315
SW60-12C-FB 60" x 35" x 40 5/8" 17.0 1/4 315
SW60-16C-FB 60" x 35" x 40 5/8" 17.0 1/4 315
SW72-12C-FB 72" x 35" x 40 5/8" 20.6 1/4 398
SW72-18C-FB 72" x 35" x 40 5/8" 20.6 1/4 398
For Drawer Models add suffix "D"
Footer