Header
Refrigerators Freezer Dual Temp Worktop Sandwich Units, Pizza Prep Tables Bar Equipment Undercounters Milk Coolers Griddle Stand Designer Line
Refrigerators Freezer Dual Temp Warming Cabinets Base Models Fish File Refrigerators Undercounters Sandwich Units

 

Repbook
 

Standard Line Sandwich Units

Standard Features

  • Unique Air Flow Distribution Allows Pan Product to Maintain 33°-41° F and is in Compliance with and Certified Under the New '98 NSF Standard for Preparation Units
  • Modern State-of-the-art Styling
  • Performance Rated Refrigeration System Utilizing Environmentally Safe R-134a Refrigerant
  • Easily Serviceable Back Mounted Compressor
  • 2" Non-CFC Polyurethane Foam Insulation
  • Spring Loaded, Self-Closing Doors
  • Magnetic Snap-In Door Gasket
  • 5" Casters
  • Heavy-Duty, Epoxy-Coated Steel Shelves
  • Interior Hanging Thermometer
  • 12" Deep Full Length Nylon Cutting Board
  • Cabinet Construction Consisting of Stainless Steel Front and Top, Aluminum End Panels, Case Back and Interior
  • Non-corrosive, Plasticized Fin Evaporator Coil
  • Completely Enclosed, Vented and Removable Case Back
  • Automatic, Energy Saving, Non-Electric Condensate Disposal
  • 1/6 Size Pans, 4" Deep
  • 10 ft. Cord and Plug Attached
 
Model Exterior Dimensions
Inches W x D x H
Capacity
(cu. ft.)
H.P. Shipping Weight
Sandwich Unit Refrigerators with 12 inch Deep Nylon Cutting Board
SW27-8 27 1/2" x 31" x 43" 7.4 1/5 180
SW32-8 32" x 31" x 43" 9.0 1/5 236
SW36-8 36" x 31" x 43" 10.3 1/5 254
SW36-10 36" x 31" x 43" 10.3 1/5 254
SW48-8 48" x 31" x 43" 13.4 1/5 267
SW48-10 48" x 31" x 43" 13.4 1/5 268
SW48-12 48" x 31" x 43" 13.4 1/5 270
SW60-8 60" x 31" x 43" 17.0 1/4 309
SW60-12 60" x 31" x 43" 17.0 1/4 311
SW60-16 60" x 31" x 43" 17.0 1/4 315
SW72-12 72" x 31" x 43" 20.6 1/4 385
SW72-16 72" x 31" x 43" 20.6 1/4 389
Sandwich Unit with M (Mighty Tops), 10 inch Deep Nylon Cutting Board
SW27-12M 27 1/2" x 34" x 42" 7.4 1/5 188
SW48-12M 48" x 34" x 42" 13.4 1/5 282
SW48-18M 48" x 34" x 42" 13.4 1/5 285
SW60-12M 60" x 34" x 42" 17.0 1/4 319
SW60-18M 60" x 34" x 42" 17.0 1/4 322
SW60-124M 60" x 34" x 42" 17.0 1/4 330
SW72-18M 72" x 34" x 42" 20.6 1/4 398
SW72-27M 72" x 34" x 42" 20.6 1/4 414
SW72-30M 72" x 34" x 42" 20.6 1/4 420
Sandwich Unit with C (Cutting Tops), 19 inch Deep Nylon Cutting Board
SW27-8C 27 1/2" x 35" x 42" 7.4 1/5 180
SW48-8C 48" x 35" x 42" 13.4 1/5 270
SW48-10C 48" x 35" x 42" 13.4 1/5 270
SW48-12C 48" x 35" x 42" 13.4 1/5 315
SW60-8C 60" x 35" x 42" 17.0 1/4 315
SW60-12C 60" x 35" x 42" 17.0 1/4 315
SW60-16C 60" x 35" x 42" 17.0 1/4 315
SW72-12C 72" x 35" x 42" 20.6 1/4 398
SW72-18C 72" x 35" x 42" 20.6 1/4 398
For Drawer Models add suffix "D"
Footer